1-piece     1-piece  

Fuel 1-Piece Wheels Covert - D694
Fuel 1-Piece Wheels Covert - D694
Fuel 1-Piece Wheels Covert - D694
Fuel 1-Piece Wheels Covert - D694
Fuel 1-Piece Wheels Covert - D694
Fuel 1-Piece Wheels Covert - D694

Covert

Model D694
  • Matte Black - 20x9
  • 15x8 / 16x8 / 17x8.50 / 17x9 / 18x8.50 / 18x9 / 20x9 / 20x10
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent # D937171
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
15x8 5X114.3 D69415806537 MATTE BLACK 72.56 -19 3.75 1001-57B 2500 25 CONICAL 1.73
15x8 6X139.7 D69415808337 MATTE BLACK 108 -19 3.75 1001-58B 2500 25 CONICAL 1.73
15x8 5X139.7 D69415808537 MATTE BLACK 108 -19 3.75 1004-95MB 2500 25 CONICAL 1.73
15x8 5X139.7 D69415808540E MATTE BLACK 108 -12 4.03 1004-95MB 2500 24 CONICAL 1.73
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
16x8 6X139.7 D69416808445 MATTE BLACK 106.1 1 4.54 1001-58B 2300 37 CONICAL 1.76
16x8 5X139.7 D69416808545 MATTE BLACK 108 1 4.54 1004-95MB 2500 37 CONICAL 1.76
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
17x8.50 5X150 D69417855652 MATTE BLACK 110.1 14 5.3 1001-56B 2500 32 CONICAL 1.85
17x8.50 6X139.7 D69417858447 MATTE BLACK 106.1 0 4.75 1001-58B 2500 33 CONICAL 1.85
17x8.50 6X139.7 D69417858452 MATTE BLACK 106.1 14 5.3 1001-58B 2500 32 CONICAL 1.85
17x8.50 6X114.3 D69417858752 MATTE BLACK 66.06 14 5.3 1003-44B 2500 32 CONICAL 1.85
17x8.50 6X135 D69417858952 MATTE BLACK 87.1 14 5.3 1001-58B 2500 32 CONICAL 1.85
17x8.50 6X120 D69417859452 MATTE BLACK 67.06 14 5.3 1003-44B 2500 32 CONICAL 1.85
17x9 8X170 D69417901750 MATTE BLACK 125.1 1 5.04 1001-60B 3700 36 CONICAL 1.84
17x9 8X180 D69417901850 MATTE BLACK 124.2 1 5.04 1003-21B 3700 36 CONICAL 1.84
17x9 5X150 D69417905645 MATTE BLACK 110.1 -12 4.53 1001-56B 2500 31 CONICAL 1.86
17x9 5X150 D69417905650 MATTE BLACK 110.1 1 5.04 1001-56B 2500 32 CONICAL 1.86
17x9 5X127 D69417907545 MATTE BLACK 71.5 -12 4.53 1002-33MB 2500 31 CONICAL 1.86
17x9 5X127 D69417907550 MATTE BLACK 71.5 1 5.04 1002-33MB 2500 32 CONICAL 1.86
17x9 8X165.1 D69417908250 MATTE BLACK 125.1 1 5.04 1001-59B 3700 36 CONICAL 1.84
17x9 6X139.7 D69417908445 MATTE BLACK 106.1 -12 4.53 1001-58B 2500 31 CONICAL 1.86
17x9 6X139.7 D69417908450 MATTE BLACK 106.1 1 5.04 1001-58B 2500 32 CONICAL 1.86
17x9 6X135 D69417908945 MATTE BLACK 87.1 -12 4.53 1001-58B 2500 31 CONICAL 1.86
17x9 6X135 D69417908950 MATTE BLACK 87.1 1 5.04 1001-58B 2500 32 CONICAL 1.86
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x8.50 5X120 D6941885A360 MATTE BLACK 65.07 35 6.13 1001-57B 2100 32 CONICAL 1.69
18x9 8X170 D69418901745 MATTE BLACK 125.1 -12 4.53 1000-55B 3700 38 CONICAL 1.85
18x9 8X170 D69418901750 MATTE BLACK 125.1 1 5.04 1000-55B 3700 38 CONICAL 1.85
18x9 8X170 D69418901757 MATTE BLACK 125.1 20 5.79 1001-60B 3700 39 CONICAL 1.88
18x9 8X180 D69418901850 MATTE BLACK 124.2 1 5.04 1001-59B 3700 38 CONICAL 1.85
18x9 8X180 D69418901857 MATTE BLACK 124.2 20 5.79 1003-21B 3700 39 CONICAL 1.88
18x9 5X150 D69418905650 MATTE BLACK 110.1 1 5.04 1001-56B 2500 36 CONICAL 1.86
18x9 5X150 D69418905657 MATTE BLACK 110.1 20 5.79 1001-56B 2500 34 CONICAL 1.84
18x9 5X127 D69418907545 MATTE BLACK 71.5 -12 4.53 1002-33MB 2500 36 CONICAL 1.86
18x9 5X127 D69418907550 MATTE BLACK 71.5 1 5.04 1002-33MB 2500 36 CONICAL 1.86
18x9 5X127 D69418907557 MATTE BLACK 71.5 20 5.79 1002-33MB 2500 34 CONICAL 1.84
18x9 8X165.1 D69418908245 MATTE BLACK 125.1 -12 4.53 1001-59B 3700 38 CONICAL 1.85
18x9 8X165.1 D69418908250 MATTE BLACK 125.1 1 5.04 1001-59B 3700 38 CONICAL 1.85
18x9 8X165.1 D69418908257 MATTE BLACK 125.1 20 5.79 1001-59B 3700 39 CONICAL 1.88
18x9 6X139.7 D69418908445 MATTE BLACK 106.1 -12 4.53 1001-58B 2500 36 CONICAL 1.86
18x9 6X139.7 D69418908450 MATTE BLACK 106.1 1 5.04 1001-58B 2500 36 CONICAL 1.86
18x9 6X139.7 D69418908457 MATTE BLACK 106.1 20 5.79 1001-58B 2500 34 CONICAL 1.84
18x9 6X135 D69418908945 MATTE BLACK 87.1 -12 4.53 1001-58B 2500 36 CONICAL 1.86
18x9 6X135 D69418908950 MATTE BLACK 87.1 1 5.04 1001-58B 2500 36 CONICAL 1.86
18x9 6X135 D69418908957 MATTE BLACK 87.1 20 5.79 1001-58B 2500 34 CONICAL 1.84
18x9 5X139.7 D6941890B550 MATTE BLACK 87.1 1 5.04 1001-61B 2500 36 CONICAL 1.86
18x9 5X139.7 D6941890B557 MATTE BLACK 87.1 20 5.79 1001-61B 2500 34 CONICAL 1.84
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D69420901750 MATTE BLACK 125.1 1 5.04 1001-60B 3700 43 CONICAL 1.84
20x9 8X170 D69420901757 MATTE BLACK 125.1 20 5.79 1001-60B 3700 43 CONICAL 1.89
20x9 8X180 D69420901850 MATTE BLACK 124.2 1 5.04 1003-21B 3700 43 CONICAL 1.84
20x9 8X180 D69420901857 MATTE BLACK 124.2 20 5.79 1003-21B 3700 43 CONICAL 1.89
20x9 5X150 D69420905650 MATTE BLACK 110.1 1 5.04 1001-56B 2500 41 CONICAL 1.86
20x9 5X150 D69420905657 MATTE BLACK 110.1 20 5.79 1001-56B 2500 40 CONICAL 1.88
20x9 5X127 D69420907550 MATTE BLACK 71.5 1 5.04 1002-33MB 2500 41 CONICAL 1.86
20x9 5X127 D69420907557 MATTE BLACK 71.5 20 5.79 1002-33MB 2500 40 CONICAL 1.88
20x9 8X165.1 D69420908250 MATTE BLACK 125.1 1 5.04 1001-59B 3700 43 CONICAL 1.84
20x9 8X165.1 D69420908257 MATTE BLACK 125.1 20 5.79 1001-59B 3700 43 CONICAL 1.89
20x9 6X139.7 D69420908450 MATTE BLACK 106.1 1 5.04 1001-58B 2500 41 CONICAL 1.86
20x9 6X139.7 D69420908457 MATTE BLACK 106.1 20 5.79 1001-58B 2500 40 CONICAL 1.88
20x9 6X135 D69420908950 MATTE BLACK 87.1 1 5.04 1001-58B 2500 41 CONICAL 1.86
20x9 6X135 D69420908957 MATTE BLACK 87.1 20 5.79 1001-58B 2500 40 CONICAL 1.88
20x9 5X139.7 D6942090B457 MATTE BLACK 78.1 20 5.79 1001-61B 2500 40 CONICAL 1.88
20x10 8X170 D69420001747 MATTE BLACK 125.1 -18 4.79 1001-60B 3700 45 CONICAL 2.46
20x10 8X180 D69420001847 MATTE BLACK 124.2 -18 4.79 1003-21B 3700 45 CONICAL 2.46
20x10 5X127 D69420007547 MATTE BLACK 71.5 -18 4.79 1002-33MB 2500 41 CONICAL 2.46
20x10 8X165.1 D69420008247 MATTE BLACK 125.1 -18 4.79 1001-59B 3700 45 CONICAL 2.46
20x10 6X139.7 D69420008447 MATTE BLACK 106.1 -18 4.79 1001-58B 2500 41 CONICAL 2.46
20x10 6X135 D69420008947 MATTE BLACK 87.1 -18 4.79 1001-58B 2500 41 CONICAL 2.46
20x10 5X139.7 D6942000B547 MATTE BLACK 87.1 -18 4.79 1001-61B 2500 41 CONICAL 2.46

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov