1-piece     1-piece  

Fuel 1-Piece Wheels Hurricane - D808
Fuel 1-Piece Wheels Hurricane - D808
Fuel 1-Piece Wheels Hurricane - D808
Fuel 1-Piece Wheels Hurricane - D808
Fuel 1-Piece Wheels Hurricane - D808
Fuel 1-Piece Wheels Hurricane - D808

Hurricane

Model D808
  • Gloss Black Milled Red
  • 20x9 / 20x10 / 22x12 / 24x12
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent Pending
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D80820901750 GLOSS BLACK MILLED RED TINT 125.1 1 5.04 1004-08TGBQ 3700 43 Conical 2.3
20x9 8X170 D80820901757 GLOSS BLACK MILLED RED TINT 125.1 20 5.79 1004-08TGBQ 3700 44 Conical 1.5
20x9 8X180 D80820901850 GLOSS BLACK MILLED RED TINT 124.2 1 5.04 1004-10GBQ 3700 43 Conical 2.3
20x9 8X180 D80820901857 GLOSS BLACK MILLED RED TINT 124.2 20 5.79 1004-10GBQ 3700 44 Conical 1.5
20x9 5X150 D80820905650 GLOSS BLACK MILLED RED TINT 110.1 1 5.04 1004-42GBQ 2500 41 Conical 2.3
20x9 5X150 D80820905657 GLOSS BLACK MILLED RED TINT 110.1 20 5.79 1004-42GBQ 2500 42 Conical 1.5
20x9 5X127 D80820907550 GLOSS BLACK MILLED RED TINT 71.5 1 5.04 1004-44GBQ 2500 42 Conical 2.3
20x9 5X127 D80820907557 GLOSS BLACK MILLED RED TINT 71.5 20 5.79 1004-44GBQ 2500 43 Conical 1.5
20x9 8X165.1 D80820908250 GLOSS BLACK MILLED RED TINT 125.2 1 5.04 1004-08GBQ 3700 43 Conical 2.3
20x9 8X165.1 D80820908257 GLOSS BLACK MILLED RED TINT 125.1 20 5.79 1004-08GBQ 3700 44 Conical 1.5
20x9 6X139.7 D80820908450 GLOSS BLACK MILLED RED TINT 106.1 1 5.04 1004-27GBQ 2500 41 Conical 2.3
20x9 6X139.7 D80820908457 GLOSS BLACK MILLED RED TINT 106.1 20 5.79 1004-27GBQ 2500 42 Conical 1.5
20x9 6X135 D80820908950 GLOSS BLACK MILLED RED TINT 87.1 1 5.04 1004-37GBQ 2500 42 Conical 2.3
20x9 6X135 D80820908957 GLOSS BLACK MILLED RED TINT 87.1 20 5.79 1004-37GBQ 2500 43 Conical 1.5
20x9 5X139.7 D8082090B450 GLOSS BLACK MILLED RED TINT 78.1 1 5.04 1004-72GBQ 2500 42 Conical 2.3
20x9 5X139.7 D8082090B457 GLOSS BLACK MILLED RED TINT 78.1 20 5.79 1004-72GBQ 2500 43 Conical 1.5
20x10 8X170 D80820001747 GLOSS BLACK MILLED RED TINT 125.1 -18 4.79 1004-08TGBQ 3700 44 Conical 3.14
20x10 8X180 D80820001847 GLOSS BLACK MILLED RED TINT 124.2 -18 4.79 1004-10GBQ 3700 44 Conical 3.14
20x10 5X150 D80820005647 GLOSS BLACK MILLED RED TINT 110.1 -18 4.79 1004-42GBQ 2500 42 Conical 3.14
20x10 5X127 D80820007547 GLOSS BLACK MILLED RED TINT 71.5 -18 4.79 1004-44GBQ 2500 43 Conical 3.14
20x10 8X165.1 D80820008247 GLOSS BLACK MILLED RED TINT 125.1 -18 4.79 1004-08GBQ 3700 44 Conical 3.14
20x10 6X139.7 D80820008447 GLOSS BLACK MILLED RED TINT 106.1 -18 4.79 1004-27GBQ 2500 42 Conical 3.14
20x10 6X135 D80820008947 GLOSS BLACK MILLED RED TINT 87.1 -18 4.79 1004-37GBQ 2500 42 Conical 3.14
20x10 5X139.7 D8082000B447 GLOSS BLACK MILLED RED TINT 78.1 -18 4.79 1004-72GBQ 2500 43 Conical 3.14
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
22x12 8X170 D80822201747 GLOSS BLACK MILLED RED TINT 125.1 -44 4.77 1004-08TGBQ 3700 50 Conical 5
22x12 8X180 D80822201847 GLOSS BLACK MILLED RED TINT 124.2 -44 4.77 1004-10GBQ 3700 50 Conical 5
22x12 5X127 D80822207547 GLOSS BLACK MILLED RED TINT 71.5 -44 4.77 1004-44GBQ 2500 50 Conical 5
22x12 8X165.1 D80822208247 GLOSS BLACK MILLED RED TINT 125.1 -44 4.77 1004-08GBQ 3700 50 Conical 5
22x12 6X139.7 D80822208447 GLOSS BLACK MILLED RED TINT 106.1 -44 4.77 1004-27GBQ 2500 48 Conical 5
22x12 6X135 D80822208947 GLOSS BLACK MILLED RED TINT 87.1 -44 4.77 1004-37GBQ 2500 49 Conical 5
22x12 5X139.7 D8082220B447 GLOSS BLACK MILLED RED TINT 78.1 -44 4.77 1004-72GBQ 2500 50 Conical 5
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
24x12 8X170 D80824201747 GLOSS BLACK MILLED RED TINT 125.1 -44 4.77 1004-08TGBQ 3700 60 Conical 5.22
24x12 8X180 D80824201847 GLOSS BLACK MILLED RED TINT 124.2 -44 4.77 1004-10GBQ 3700 60 Conical 5.22
24x12 5X150 D80824205647 GLOSS BLACK MILLED RED TINT 110.1 -44 4.77 1004-42GBQ 2500 55 Conical 5.22
24x12 5X127 D80824207547 GLOSS BLACK MILLED RED TINT 71.5 -44 4.77 1004-44GBQ 2500 57 Conical 5.22
24x12 8X165.1 D80824208247 GLOSS BLACK MILLED RED TINT 125.1 -44 4.77 1004-08GBQ 3700 60 Conical 5.22
24x12 6X139.7 D80824208447 GLOSS BLACK MILLED RED TINT 106.1 -44 4.77 1004-27GBQ 2500 55 Conical 5.22
24x12 6X135 D80824208947 GLOSS BLACK MILLED RED TINT 87.1 -44 4.77 1004-37GBQ 2500 56 Conical 5.22
24x12 5X139.7 D8082420B447 GLOSS BLACK MILLED RED TINT 78.1 -44 4.77 1004-72GBQ 2500 57 Conical 5.22

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov