1-piece     1-piece  

Fuel 1-Piece Wheels Quake - D829
Fuel 1-Piece Wheels Quake - D829
Fuel 1-Piece Wheels Quake - D829
Fuel 1-Piece Wheels Quake - D829
Fuel 1-Piece Wheels Quake - D829
Fuel 1-Piece Wheels Quake - D829

Quake

Model D829
  • Gloss Black Milled Red
  • 18x9 / 20x9 / 20x10
  • 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
18x9 8X170 D82918901750 GLOSS BLACK MILLED RED TINT 125.1 1 0 3700 45 Conical 0
18x9 8X180 D82918901850 GLOSS BLACK MILLED RED TINT 124.2 1 0 3700 45 Conical 0
18x9 5X150 D82918905650 GLOSS BLACK MILLED RED TINT 110.1 1 0 2500 43 Conical 0
18x9 5x114.3 D82918906550 GLOSS BLACK MILLED RED TINT 72.56 1 0 2500 44 Conical 0
18x9 5x127 D82918907550 GLOSS BLACK MILLED RED TINT 71.5 1 0 2500 44 Conical 0
18x9 8x165.1 D82918908250 GLOSS BLACK MILLED RED TINT 125.1 1 0 3700 45 Conical 0
18x9 6x139.7 D82918908450 GLOSS BLACK MILLED RED TINT 106.1 1 0 2500 43 Conical 0
18x9 6X135 D82918908950 GLOSS BLACK MILLED RED TINT 87.1 1 0 2500 44 Conical 0
18x9 5x139.7 D8291890B450 GLOSS BLACK MILLED RED TINT 78.1 1 0 2500 44 Conical 0
Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20x9 8X170 D82920901750 GLOSS BLACK MILLED RED TINT 125.1 1 0 3700 51 Conical 0
20x9 8X180 D82920901850 GLOSS BLACK MILLED RED TINT 124.2 1 0 3700 51 Conical 0
20x9 5X150 D82920905650 GLOSS BLACK MILLED RED TINT 110.1 1 0 2500 48 Conical 0
20x9 5x114.3 D82920906550 GLOSS BLACK MILLED RED TINT 72.56 1 0 2500 48 Conical 0
20x9 5x127 D82920907550 GLOSS BLACK MILLED RED TINT 71.5 1 0 2500 49 Conical 0
20x9 8x165.1 D82920908250 GLOSS BLACK MILLED RED TINT 125.1 1 0 3700 51 Conical 0
20x9 6x139.7 D82920908450 GLOSS BLACK MILLED RED TINT 106.1 1 0 2500 48 Conical 0
20x9 6X135 D82920908950 GLOSS BLACK MILLED RED TINT 87.1 1 0 2500 48 Conical 0
20x9 5x139.7 D8292090B450 GLOSS BLACK MILLED RED TINT 78.1 1 0 2500 49 Conical 0
20x10 8X170 D82920001747 GLOSS BLACK MILLED RED TINT 125.1 -18 4.79 1005-49TGBQ 3700 51 Conical 0
20x10 8X180 D82920001847 GLOSS BLACK MILLED RED TINT 124.2 -18 4.79 1005-49GBQ 3700 51 Conical 0
20x10 5X127 D82920007547 GLOSS BLACK MILLED RED TINT 71.5 -18 4.79 1004-68GBQ 2500 48 Conical 0
20x10 8X165.1 D82920008247 GLOSS BLACK MILLED RED TINT 125.1 -18 4.79 1005-50SGBQ 3700 51 Conical 0
20x10 6X139.7 D82920008447 GLOSS BLACK MILLED RED TINT 106.1 -18 4.79 1004-69GBQ 2500 48 Conical 0
20x10 6X135 D82920008947 GLOSS BLACK MILLED RED TINT 87.1 -18 4.79 1004-69GBQ 2500 48 Conical 0
20x10 5X139.7 D8292000B447 GLOSS BLACK MILLED RED TINT 78.1 -18 4.79 1004-69GBQ 2500 48 Conical 0

These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov